From Date | To Date | Designation | Organization | Organization Address |
---|---|---|---|---|
2025-06-10 | 0000-00-00 | Assistant Professor | SIES GST NERUL | Nerul |
2025-01-20 | 2025-04-26 | Assistant Professor | SIES GST NERUL | Nerul |
2017-01-02 | 2022-04-22 | Assistant Professor | BCOE Badlapur | Badlapur |
2016-06-20 | 2016-12-22 | Assistant Professor | VOGCE- Aghai | Aghai Shahapur |
2015-07-22 | 2016-05-31 | Assistant Professor | SSJCOE- Dombivali | Dombivali |
2012-03-12 | 2015-07-16 | Assistant Professor | SES GOI FE Diksal | Diksal Karjat |
2010-09-06 | 2011-08-05 | Assistant Professor | SES GOI FE Diksal | Diksal Karjat |
Date | Title | Type | Level | Academic Year |
---|---|---|---|---|
2020-02-28 | Minimization of Wire Breakage in WEDM of EN-19 Material: Optimization in Wire Electric Discharge Machining using Particle Swarm Optimization and Response Surface Methodology | Book | 2020-21 | |
2016-04-15 | A Review on - Effect of Process Parameters on MRR of Submerged Type Wire Electric Discharge Machine. | Review | 2014-15 |
Date | Title | Presented/Published | Level | Academic Year | Organizer / Venue |
---|---|---|---|---|---|
2020-12-11 | Recent practices and improvements in friction welding techniques | Presented | 2020-21 | MNIT Jaipur MNIT Jaipur |
|
Recent Advances in Smart Manufacturing and Materials- MNIT Jaipur | |||||
2015-06-20 | Minimization of wire breakage in WEDM of EN -19 | Presented | 2015-16 | BKIT KOTA BKIT KOTA |
|
4th International conference on (Advance trends in engineering, technology and research | |||||
2016-04-10 | A Review on -Effect of process parameters on MRR of submerged type WEDM | Presented | 2016-17 | VOGCE Aghai VOGCE |
|
International conference on modern trends in in engineering, science and technology. VOGCE Aghai | |||||
2017-03-05 | Effect of process parameters on MRR of cylindrical grinding | Presented | 2016-17 | SLRTCE Mira Road SLRTCE Mira Road |
|
International conference on emanations in modern technologies and engineering - SLRTCE Mira Road | |||||
2017-03-18 | Non destructive testing on composite of Aluminum 2024 and Glass Fiber | Presented | 2016-17 | BCOE Badlapur BCOE |
|
National Conference on smart cities, BCOE- Badlapur | |||||
2017-03-17 | Analysis of Test conducted on Electrolux absorption refrigeration system. | Presented | 2016-17 | BCOE Badlapur BCOE Badlapur |
|
National Conference on smart cities, BCOE- Badlapur |
Date | Title | Type | Level | Role | Venue |
---|---|---|---|---|---|
2020-02-28 | Industry oriented technology workshop ( IOTW- 2020) | Workshop | Participant | TCET Kandivali | |
2014-09-14 | Advanced Statistical Methods for Tool and Die Design | Workshop | Participant | KKWIEER Nashik |
Year | Award Title | Awarded By |
---|---|---|
2014 | Certificate of Appreciation for experimental analysis in Tool Room | JWM, Govt of India, Ministry of Defence, M.T.P. factory Ambernath |