Course Title | Material URL |
---|---|
Engineering Mathematics I | View Material |
Engineering Mathematics II | View Material |
Engineering Mathematics III | View Material |
Engineering Mathematics IV | View Material |
From Date | To Date | Designation | Organization | Organization Address |
---|---|---|---|---|
2018-08-01 | 2022-08-08 | Assistant Professor | VJTI Mumbai | Matunga, Mumbai |
2015-07-13 | 2018-03-02 | Assistant Professor | Smt. Indira Gandhi College of Engineering | Ghansoli, Navi Mumbai |
2009-11-02 | 2011-06-30 | Software Engineer | Neotic Consultancy Services Pvt Ltd | Lucknow |
2007-04-16 | 2009-08-13 | Software Engineer | Patni Computer Systems Ltd. | Airoli, Navi Mumbai |
2007-01-09 | 2007-04-13 | Software Engineer | Citius Tech | Andheri, Marol, Mumbai |
2006-03-02 | 2007-01-03 | Software Engineer | Blue Star Infotech Ltd | Seepz, Andheri, Mumbai |
2001-07-02 | 2006-02-28 | Consultant | NPCIL, Department of Atomic Energy, Govt. of India | Anushaktinagar, BARC Campus, Mumbai |
2022-08-10 | 0000-00-00 | Assistant Professor | SIES Graduate School of Technology | Sector 5, Nerul, Navi Mumbai |
Date | Title | Type | Level | Academic Year |
---|---|---|---|---|
2017-03-06 | Dependability Analysis of Safety Critical Real-Time Systems by Using Petri Nets | International Journal | IEEE Transactions on Control Systems Technology SCI IF 5.54 | 2017 |
2021-08-16 | Modeling and Measuring Common Cause Failures in Measurement of Reliability of Nuclear Power Plant Systems | International Journal | IEEE Transactions on Instrumentation and Measurement SCI IF- 4.016 | 2021 |
2021-11-04 | Improved Measurement Accuracy in Critical Parameters of Safety-Critical Systems With Multisensor Data Fusion | International Journal | IEEE Transactions on Instrumentation and Measurement SCI IF- 4.016 | 2021 |
2021-02-12 | Reliability and Safety Engineering for Safety Critical Systems: An Interview Study with Industry Practitioners | International Journal | IEEE Transactions on Reliability SCI IF- 4.57 | 2021 |
2022-05-17 | State of knowledge correlation in Failure Analysis of Mechatronics Systems | International Journal | IEEE Transactions on Reliability SCI IF- 4.57 | 2022 |
2022-06-03 | Reliability Measurement of Control and Instrumentation Systems of Nuclear Power Plants | International Journal | IEEE Transactions on Reliability SCI IF- 4.57 | 2022 |
2021-09-17 | A Comparative Study on Reliability Analysis Methods for Safety Critical Systems Using Petri-Nets and Dynamic Flowgraph Methodology: A Case Study of Nuclear Power Plant | International Journal | IEEE Transactions on Reliability SCI IF- 4.57 | 2021 |
2021-03-03 | Reliability and Safety Engineering for Safety-Critical Systems in Computer Science: A Study Into the Mismatch Between Higher Education and Employment in Brazil and India | International Journal | IEEE Transactions on Education SCI IF 2.116 | 2021 |
2021-03-09 | Engineering Education for Development of Safety-Critical Systems | International Journal | IEEE Transactions on Education SCI IF 2.116 | 2021 |
2018-04-16 | Parameter Estimation for Quantitative Dependability Analysis of Safety-Critical and Control Systems of NPP | International Journal | IEEE Transactions on Nuclear Science SCI IF-1.703 | 2018 |
2015-08-11 | An Automated Vehicle License Plate Recognition System | International Journal | IEEE Computer SCI IF-3.564 | 2015 |
2016-01-14 | Using Radon Transform to Recognize Skewed Images of Vehicular License Plates | International Journal | IEEE Computer SCI IF-3.564 | 2016 |
2017-07-11 | Safety Analysis of safety critical systems using state space models | International Journal | IEEE Software SCI IF-2.879 | 2017 |
2019-08-14 | Design of Safety Critical and Control Systems of Nuclear Power Plants using Petri Nets | International Journal | Nuclear Engineering and Technology, Elsevier SCI IF-2.817 | 2019 |
2021-05-31 | Instrumentation and Control Systems Design for Nuclear Power Plant: An Interview Study with Industry Practitioners | International Journal | Nuclear Engineering and Technology, Elsevier SCI IF-2.817 | 2021 |
2022-04-04 | Dynamic Reliability Analysis Framework using Fault Tree and Dynamic Bayesian Network: A Case Study of NPP | International Journal | Nuclear Engineering and Technology, Elsevier SCI IF-2.817 | 2022 |
2015-03-12 | Computing Transition Probability in Markov Chain for Early Prediction of Software Reliability | International Journal | Quality and Reliability Engineering International, Wiley SCI IF-1.604 | 2015 |
2017-03-27 | Fuel assembly verification for safe operation of Nuclear Power Plants | International Journal | Nuclear Technology, American Nuclear Society SCI IF-1.12 | 2015 |
2016-06-15 | Ensuring Safety in Design of Safety Critical Computer Based Systems | International Journal | Annals of Nuclear Energy, Elsevier SCI IF-1.776 | 2015 |
2016-04-08 | Vehicular License Plate Localization using Principal Component Analysis | International Journal | IETE Technical Review, Taylor & Francis SCI IF-1.845 | 2017 |
2017-03-27 | Verification of Safety in Safety Critical Computer Based Systems: A Case Study of Nuclear Power Plant System | International Journal | Nuclear Technology, American Nuclear Society SCI IF-1.12 | 2017 |
2016-06-13 | Safety Analysis of Life Critical Software Systems: A Case Study of Nuclear Power Plant | International Journal | IETE Technical Review, Taylor & Francis SCI IF-1.845 | 2016 |
2019-04-23 | Impact Analysis of change in component reliabilities in Safety Critical Systems | International Journal | Quality and Reliability Engineering International, Wiley SCI IF-1.604 | 2019 |
2019-10-16 | Verification of Safety Critical and Control Systems of Nuclear Power Plants using Petri Nets | International Journal | Annals of Nuclear Energy, Elsevier SCI IF-1.776 | 2019 |
2020-10-15 | Reliability and performance analysis of safety-critical system using transformation of UML into state space models | International Journal | Annals of Nuclear Energy, Elsevier SCI IF-1.776 | 2020 |
2020-11-17 | Stability and Steady State analysis of Control and Safety Systems of Nuclear Power Plants | International Journal | Annals of Nuclear Energy, Elsevier SCI IF-1.776 | 2020 |
2021-07-08 | Safety Analysis of safety-critical systems for their applicability on NPP systems: A state-of-the-art review | International Journal | Quality and Reliability Engineering International, Wiley SCI IF-1.604 | 2021 |
2022-02-02 | Reliability Analysis and Safety Model Checking of Safety-Critical and Control Systems: A Case Study of NPP Control System | International Journal | Annals of Nuclear Energy, Elsevier SCI IF-1.776 | 2022 |
2021-12-09 | Availability and Security Analysis of Business-critical systems: A Case Study of e-commerce Business Process | International Journal | Quality and Reliability Engineering International, Wiley SCI IF-1.604 | 2021 |
2012-07-11 | An Approach for Identification of Numerals using Vector Contour | International Journal | ARPN Journal of Systems and Software | 2012 |
2013-05-08 | Offline Character Recognition using Monte Carlo Method and Neural Network | International Journal | International Journal of Artificial Intelligence & Applications | 2013 |
2013-09-12 | An Approach for Feature Extraction of Alpha-Numeric by Using Snakes and Principal Component Analysis for Its Recognition | International Journal | International Journal of Artificial Intelligence and Mechatronics | 2013 |
2013-12-18 | An Approach to find the Transition Probabilities in Markov Chain for Early Prediction of Software Reliability | International Journal | International Journal of Latest Research in Science and Technology | 2013 |
2011-06-08 | Improvement of Software Quality Attributes in Object Oriented Analysis and Design Phase Using Goal-Question-Metric Paradigm | International Journal | Journal of Software Engineering and Applications | 2011 |
2020-05-15 | A Framework for Reliability and Performance Analysis of Safety-Critical Systems using Stochastic Modelling | Patent | National | 2020 |
2022-09-14 | Chapter Title: Reliability Analysis of Instrumentation and Control System: A Case Study of Nuclear Power Plant, Book Title: Nuclear Reactors - Spacecraft Propulsion, Research Reactors, and Reactor Ana | Book Chapter | International | 2022-23 |
2022-12-01 | Dependability Analysis of Safety Critical and Control Systems of NPP | International Journal | Nuclear Engineering and Design, Elsevier. SCI IF: 1.9 | 2022-23 |
2023-03-07 | Reliability and Performance Measurement of Safety-Critical Systems based on Petri nets: A Case Study of Nuclear Power Plant | International Journal | IEEE Transactions on Reliability SCI IF- 5.58 | 2022-23 |
2023-05-01 | Reliability and Performance Evaluation of Safety Critical Instrumentation & Control Systems of Nuclear Power Plant | International Journal | IEEE Transactions on Reliability SCI IF- 5.58 | 2022-23 |
2023-04-25 | An Effective Approach to Teach Instrumentation and Control Systems for Engineering Students | International Journal | IEEE Transactions on Education. SCI IF: 2.74 | 2022-23 |
2023-04-01 | Batch Deterministic and Stochastic Petri nets Modeling for Reliability Quantification for Safety Critical Systems of Nuclear Power Plants | International Journal | Nuclear Engineering and Design, Elsevier. SCI IF: 1.9 | 2022-23 |
2023-06-01 | A Practical Approach for Security Management for Industrial Safety Critical Applications | Book | Springer Nature | 2022-23 |
2023-08-04 | Reliability Analysis of Safety-Critical Systems using Optimized Petri Nets | International Journal | Progress in Nuclear Energy, Elsevier. SCI IF: 2.461 | 2023-24 |
2023-09-19 | Security Measurement of Instrumentation Systems: A case study of NPP | International Journal | Progress in Nuclear Energy, Elsevier. SCI IF: 2.461 | 2023-24 |
Date | Title | Presented/Published | Level | Academic Year | Organizer / Venue |
---|---|---|---|---|---|
2022-12-09 | Modeling and Measuring Common Cause Failures in Measurement of Reliability of Nuclear Power Plant Systems | Presented and Published | International | 2022-23 | IEEE Bombay Section Signature Conference MPSTME,NMIMS Mumbai |
Presented paper titled "Modeling and Measuring Common Cause Failures in Measurement of Reliability of Nuclear Power Plant Systems" published in "IEEE Transactions on Instrumentation and Measurement," in IEEE Bombay Section Signature Conference (IBSSC), Dec 8-10, 2022, MPSTME, Mumbai as an K Shankar Meritorious Awardee 2021. | |||||
2023-06-09 | Reliability Measurement of Control and Instrumentation Systems of Nuclear Power Plants | Presented and Published | International | 2022-23 | IEEE Bombay Section Signature Conference (IBSSC) -2023 MPSTME, NMIMIS Mumbai |
Presented paper titled "Reliability Measurement of Control and Instrumentation Systems of Nuclear Power Plants" published in "IEEE Transactions on Reliability" in IEEE Bombay Section Signature Conference (IBSSC), June 8-10, 2023, MPSTME, Mumbai as an K Shankar Meritorious Awardee 2022. |
Date | Title | Type | Level | Role | Venue |
---|---|---|---|---|---|
2020-07-27 | FDP on “NAAC Accreditation Process in HEI’s” | FDP | Attended | JSPM’s Rajarshi Shahu College of Engineering, Tathawade, Pune (online mode) | |
2020-05-30 | Webinar on "Role of Online Teaching Pedagogy and ICT tools in outcome based education" | Webinar | Attended | Lokmanya Tilak College of Engineering, Navi Mumbai (online mode) | |
2020-06-01 | FDP on “Problem Based Learning", | FDP | Attended | JSPM’s Rajarshi Shahu College of Engineering, Tathawade, Pune (online mode) | |
2020-05-22 | Webinar on Automotive Embedded Systems | Webinar | Attended | Amity School of Engineering and Technology (ASET) , Amity University Madhya Pradesh (online mode) | |
2020-06-01 | FDP on Engineering Education and the Industry: A Post COVID-19 Perspective | FDP | Attended | Rajiv Gandhi Institute of Technology, Mumbai (online mode) | |
2020-05-26 | FDP on Graph Theory- A Research View | FDP | Attended | Nirmala College for Women, Coimbatore (online mode) | |
2020-06-18 | National Workshop on Research Challenges in Computer Science & Technology | Workshop | National | Attended | Mahatma Gandhi Central University, Bihar (online mode) |
2020-05-25 | Workshop on Fundamentals of Research When, Why and How? | Workshop | National | Attended | Mahatma Gandhi Kashi Vidyapith, Varanasi (online mode) |
2021-03-09 | ATAL sponsored FDP on “Effective Research Proposal Writing – Challenges, Strategies and Guidelines” | ATAL FDP | National | Attended | NIT Sikkim (online mode) |
2021-08-02 | ATAL STTP on Application of Machine Learning and Artificial Intelligence Techniques for Control of Future Grid | ATAL STTP | National | Attended | NMAM Institute of Technology, Nitte (online mode) |
2021-09-13 | ATAL FDP on Advanced MATLAB for Scientific Computing | ATAL FDP | National | Attended | AMU, Aligarh (online mode) |
2021-10-04 | ATAL FDP "Cyber Security & Cryptography: Trends and Technologies" | ATAL FDP | National | Attended | IIITDM Kancheepuram (online mode) |
2021-10-25 | ATAL FDP "Recent Advances and Real Time Applications in Artificial Intelligence" | ATAL FDP | National | Attended | Vaagdevi College of Engineering |
Year | Award Title | Awarded By |
---|---|---|
2022 | Prestigious IEEE "K Shankar Meritorious Paper Award 21: Journal Professional Category" | IEEE |
2022 | Senior Member of IEEE | IEEE |
2022 | Member of IEEE Industry Applications Society | IEEE |
2013 | Publication Award | IIT(BHU) |
2013 | Life Fellow | Indian Nuclear Society, Department of Atomic Energy, Government of India |
2022 | IEEE India Council's "Woman Technologist of the Year" award | IEEE |
2022 | Special invitee by IEEE Bombay Section for leadership roles | IEEE Bombay Section |
2023 | Prestigious IEEE "K Shankar Meritorious Paper Award 22: Journal Professional Category" | IEEE |
2023 | Sponsored Project from SERB-SURE, DST awarded. Total cost is 26 lacs. | SERB-SURE, DST |
2023 | IEEE India Council's "Woman Technologist of the Year" award | IEEE |
Date | Title | Details |
---|---|---|
2019-03-29 | Coordinator of TEQIP-III sponsored National Symposium on Applications of Mathematics in Science and Engineering | Coordinator of TEQIP-III sponsored National Symposium on Applications of Mathematics in Science and Engineering, conducted on 29-30 March-2019 at VJTI Mumbai |
2020-02-29 | Coordinator of TEQIP-III sponsored National Conference on Mathematics and its Applications in Technology | Coordinator of TEQIP-III sponsored National Conference on Mathematics and its Applications in Technology, conducted on 29-Feb-2020 at VJTI Mumbai |
2015-08-01 | Reviewer of many SCI journals | I am reviewer of the following SCI Journals: 1. ACM Transactions on Software Engineering and methodology 2. IEEE Transactions on Vehicular Technology 3. IEEE Transactions on Intelligent Transportation Systems 4. IEEE Transactions on Control Systems Technology 5. IEEE Transactions on Systems, Man and Cybernetics: Systems 6. IEEE Transactions on Reliability 7. IEEE Transactions on Industrial Electronics 8. IEEE Transactions on Power Systems 9. IEEE Transactions on Aerospace and Electronic Systems 10. IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems 11. IEEE Transactions on Technology and Society 12. IEEE Transactions on Education 13. IEEE Computer 14. IEEE Consumer Electronics Magazine 15. IEEE Sensors Journal 16. IEEE Access 17. Reliability Engineering & System Safety, Elsevier 18. Annals of Nuclear Energy, Elsevier 19. Annals Reviews in Control, Elsevier 20. International Journal of Industrial Ergonomics, Elsevier 21. IET Image Processing 22. Artificial Intelligence Review, Springer 23. IETE Technical Review, Taylor & Francis 24. International Journal of Software Engineering and Knowledge Engineering 25. British Journal of Applied Science & Technology 26. Quality and Reliability International, Wiley |
2017-08-08 | Member of Advisory committee in IEEE sponsored Workshop | I was a member of Advisory committee in IEEE sponsored Workshop on “Big Data Analytics with Hadoop”, in SHri Shankaracharya Technical Campus, Bhilai |
Academic Year | Type | Details |
---|---|---|
2014-2015 | Sponsored Project | Project Title - An Automated Vehicle License Plate Recognition System Sponsoring Agency Name - Bhabha Atomic Research Centre (BARC), Department of Atomic Energy, Government of India Status - Completed Role - PI |
2015-2016 | Sponsored Project | Project Title - Skewed Vehicular Number Plate Detection and Recognition Sponsoring Agency Name - Bhabha Atomic Research Centre (BARC), Department of Atomic Energy, Government of India Status - Completed Role - PI |
2017-2018 | Sponsored Project | Project Title - Vehicular License Plate Localization using Principal Component Analysis Sponsoring Agency Name - Bhabha Atomic Research Centre (BARC), Department of Atomic Energy, Government of India Status - Completed Role - PI |
2018-2019 | Sponsored Project | Project Title - Fuel assembly verification for safety operation of Nuclear Power Plants Sponsoring Agency Name - Bhabha Atomic Research Centre (BARC), Department of Atomic Energy, Government of India Status - Completed Role - PI |
2011 | Collaborative Research with BARC, Department of Atomic Energy, Government of India | Looking at my research potential, first time in history BARC allowed an external research scholar to carry out my research in collaboration. |
2021 | Collaborative Research with IIT Bombay | Collaborative Research on Reliability Engineering with IIT Bombay. Output - Paper published in IEEE Transactions on Reliability |
2022 | Collaborative Research on Reliability Engineering with IIT (ISM) | Collaborative Research on Reliability Engineering with IIT (ISM). Output - Revised Paper communicated in IEEE Transactions on Reliability. Status - Minor revision after two reviews |
2018 | PhD Supervisor of NIT Jameshedpur | Supervised 1 PhD student of NIT Jamshedpur and currently supervising 1 PhD student from same institute. |
2021 | Expert member by AICTE in ASLAP | I am selected as an expert member by AICTE, in preparation of Assessment items in AICTE Student learning Assessment Project (ASLAP), which is a national initiative taken by AICTE, to understand the Level and Gains of students studying in Technical Institutions of India. |
2023 | Sponsored project | Project awarded from SERB-SURE, DST of Rs. 26 lacs. Title: Reliability Analysis of Safety Critical Systems using Artificial Intelligence. |