| From Date | To Date | Designation | Organization | Organization Address |
|---|---|---|---|---|
| 2023-07-07 | 2026-06-05 | Lecturer | BVIT | Kharghar |
| 2013-07-15 | 2017-05-15 | Software Trainer | Absolute Information System | Thane |
| Date | Title | Type | Level | Academic Year |
|---|---|---|---|---|
| 0000-00-00 | Performance Evaluation of YOLOv8 and YOLOv9 for Safety Helmet Detection in Construction Environments | 2024-25 | ||
| 0000-00-00 | An Integrated UPI Payment System with PreTransaction AI Fraud Detection, NFC Tap-to-Pay, and Offline QR Payment Support | 2025-26 | ||
| 0000-00-00 | CNN-Based Lung Cancer Detection from CT Scan and X-Ray Images: A Deep Learning Perspective | 2025-26 |
| Date | Title | Type | Level | Role | Venue |
|---|---|---|---|---|---|
| 2025-10-07 | ? State level Faculty Talk on Computer and Technology. | State Level | Presentaor | VIT Mumbai |
Ask your queries
GST Chatbot