| From Date | To Date | Designation | Organization | Organization Address |
|---|---|---|---|---|
| 2010-06-21 | 2012-06-21 | Lecturer | Vidyalankar Polytechnic | Wadala, Mumbai |
| 2016-12-26 | 2022-02-10 | Lecturer | GVAP | Shelu |
| Date | Title | Type | Level | Academic Year |
|---|---|---|---|---|
| 2015-07-14 | “Supervised remote sensing image retrieval using piecewise defined similarities with ASMC†| journals. | 2015 | |
| 2017-11-30 | “Management as a science and art “ | journal | 2017 | |
| 2021-12-12 | “Display patterns in Python†| journal | 2021 |
| Date | Title | Presented/Published | Level | Academic Year | Organizer / Venue |
|---|---|---|---|---|---|
| 2015-02-19 | “Different Classification Method for Remote Sensing Images†| Presented | 2 | 2014-15 | Thakur collage Thakur collage of engineering |
|  “Different Classification Method for Remote Sensing Imagesâ€, In Multicon - W 2015 (ICWCCV 2015), 56:263-266 vol. 1, Computing and Virtualization Engineering, February 2015. | |||||
Ask your queries
GST Chatbot