From Date | To Date | Designation | Organization | Organization Address |
---|---|---|---|---|
2005-06-04 | 2007-06-30 | Lecturer | V.J.T.I. | Matunga,Mumbai |
2004-07-20 | 2005-04-30 | Lecturer | Rajeev Gandhi Art,Science & Commerce College | Vashi, Navi Mumbai |
2003-06-21 | 2004-04-30 | Lecturer | F.G.Naik College Art, Science & Commerce | Kopar Khairne, Navi Mumbai |
2002-09-07 | 2003-04-30 | Teacher | ICLES’ M.J.College | Vashi, Navi Mumbai |
2000-07-05 | 2001-01-15 | PG Teacher | Atomic Energy Jr. College | Anushakti Nagar, Mumbai |
Date | Title | Type | Level | Academic Year |
---|---|---|---|---|
2018-01-01 | Exploration of Synthesis Techniques to Tailor Properties and Applications of Nano Iron Based Metal Oxides | Journal | International | 2017-2018 |
2020-03-20 | “Synthesis Techniques of Nickel Substituted Cobalt Ferrites – An Investigative Study Using Structural Data” | Journal | International | 2019-2020 |
2020-08-04 | ”An Insight Into The Structure Of Nickel Substituted Cobalt Nano Ferrites Synthesized By The Sol-Gel Autocombustion Method” | Journal | International | 2020-2021 |
2020-05-07 | “Nickel substituted cobalt ferrite nanoparticles synthesized by sol-gel method; structural and magnetic studies” | Journal | International | 2019-2020 |
Date | Title | Presented/Published | Level | Academic Year | Organizer / Venue |
---|---|---|---|---|---|
2018-12-07 | Comparative study of synthesis techniques of nickel substituted cobalt ferrites using structural data | Presented and Published | International | 2018 | ICMES 2018,Kolhapur Shivaji University, Kolhapur |
2019-11-26 | An Insight into variation of structure of nickel substituted cobalt ferrites with method of synthesis | Presented | International | 2019 | Sonapant Dandekar Arts,V.S.Apte Commerce & M.H. Mehta Science college(SDSM) ICANn-2019,Palghar |
2020-05-02 | Structural and Magnetic Properties of Nickel Substituted Cobalt Ferrite Nanoparticles by Sol-gel Method | Presented and Published | International | 2020 | Padm. Dr. V.B. Kolte College of engineering ICRTRES 2K20, Malkapur |
2020-05-15 | Characterization of MFe2O4 nanoparticles synthesized by sol-gel route | Presented | International | 2020 | Society for Technologically Advanced Materials, India(STAMI) Online,IWCSET |
2021-03-24 | Physical and Magnetic Properties of MFe2O4 (M = Mn, Co, Ni) Nano-Ferrites | Poster Presented | International | 2021 | ICFAS 2021-Bhavans Hazarimal Somani College, Chowpatty Mumbai |
2022-12-17 | Synthesis and characterization of nickel ferrite nanoparticles by using auto-combustion method | Presented | National | 2022 | Mumbai |
"Spintronics based Advanced Nano=Materials"(SANM-22) |
Date | Title | Type | Level | Role | Venue |
---|---|---|---|---|---|
2016-09-16 | 2 days’ workshop on Nanomaterials: Emerging trends | workshop | Participants | ICT, Department of Physics | |
2020-05-11 | “New Challenges & Issue of Indian Electricity Market for Upcoming Decade-2030” | FDP | Participants | Online | |
2019-06-18 | “Faculty Development Program for Student Induction (FDP-SI)”,organized by All India Council for Technical Education(AICTE). | FDP -SI | Participants | A. P. Shah Institute of Technology, Thane | |
2022-12-19 | One week sttp on " updations in teaching learning techniques and research" organised by priyadarshani college of engoneering, nagpur during 19-23 dec 2023 | FDP | Participants | Online(Nagpur) | |
2022-10-10 | Five days FDP Te- Searcher on "Quantum Physics leading way to photonics" | FDP | Participants | Online-Nagpur |
Date | Title | Details |
---|---|---|
2018-03-21 | Minor Research Grant Project | Minor Research Grant Project Rs. 60,000/- for the Year 2017-18 Sanctioned From University of Mumbai. |
Academic Year | Type | Details |
---|---|---|
2015 | Personal | Completed two weeks Refresher Course on “Foundations of Physics” organized by Indian Women Scientist Association”, December 20-2, 2015. |
2018 | Co-curricular | Elite in NPTEL-AICTE course on “Structural Analysis of naomaterials”,Aug-Sept2018 |
2019 | Co-curricular | Completed NPTEL-AICTE course on “Nanotechnology, Science and Applications", July -Sept 2019 |
2022 | Co-curricular | Completed NPTEL Course in "Materials Characterization" from 25 Jul -14 Oct 2022 |
2023 | Personal | UGC Approved Short Term Professional Development Programme on ‘Implementation of NEP2020 for University and College Teachers’held from December 05-13, 2022 and obtained 'A' Grade |
2021 | Personal | Secured First prize in Poster Presentation at International Conference on Fundamental and Applied Sciences (ICFAS 2021), Mumbai |